Product Name | Density (Kg/㎥) | Blowing Agent | Type |
---|---|---|---|
CAPANEL 1791 | 27~28 | HCFC-141b | Rigid |
CAPANEL 1792 | 28~30 | ||
CAPANEL 1793D | 27~29 | ||
CAPANEL 1795 | 26 ~ 30 | ||
CAPANEL 1796 | 32 ~ 36 | ||
CAPANEL 1797 | 40 ~ 42 | ||
CAPANEL 1799 | 26 ~ 28 | ||
CAPANEL 1702 | 29 ~ 31 | ||
CAPANEL 1702F | 34 ~ 36 | ||
CAPANEL 2703 | 48 ~ 52 | Cyclopentane | |
CAPANEL 6791 | 26 ~ 30 | HFC | |
CAPANEL 6792 | 32 ~ 36 | ||
CAPANEL 6793 | 23 ~ 25 |
Product Name | Density (Kg/㎥) | Blowing Agent | Type |
---|---|---|---|
CAPASHO 1794 | 23 ~ 25 | HCFC-141b | Rigid |
CAPASHO 1891 | 25 ~ 27 | ||
CAPASHO 1892 | 23.5 ~ 25.5 | ||
CAPASHO 1893 | 26.5 ~ 27.5 | ||
CAPASHO 1894 | 21 ~ 25 | ||
CAPASHO 1896 | 41 ~ 43 | ||
CAPASHO 2891 | 22 ~ 24 | Cyclopentane | |
CAPASHO 2893 | 22 ~ 23 | ||
CAPASHO 3891 | 27~28 | HFC | |
CAPASHO 4891 | 26.5 ~28.5 | ||
CAPASHO 6892 | 27~28 | CAPABLOW |
Product Name | Density (Kg/㎥) | Blowing Agent | Flame Retardancy |
---|---|---|---|
Anthane foam (S) | 32 ~ 34 | HFC | Semi-non-combustible |
Anthane foam (SB) | 32 ~ 34 | HCFC | High flame retardant |
CAPARAY 10W | 8 ~ 12 | Water | KS M 3809 |
CAPARAY 40W | 35 ~ 45 | ||
CAPARAY 24 | 23 ~ 25 | HCFC-141b | |
CAPARAY 26 | 25 ~ 27 | ||
CAPARAY 1228 | 27 ~ 29 | ||
CAPARAY 1330 | 25 ~ 30 | DIN 4102 B2 | |
CAPARAY 1335 | 30 ~ 35 | ||
CAPARAY 1340 | 35 ~ 40 | ||
CAPARAY 1345 | 40 ~ 45 | ||
CAPARAY 3228 | 26 ~ 28 | HFC | ASTM E 84 |
CAPARAY 3230 | 30 ~ 31 | KS M 3809 | |
CAPARAY 6124 | 23 ~ 25 | ||
CAPARAY 6230 | 30 ~ 33 | ||
CAPARAY 6231 | 30 ~ 33 | ||
CAPARAY 6240 | 32 ~ 34 | DIN 4102 B2, HHI method |
Product Name | Density (Kg/㎥) | Blowing Agent | Type |
---|---|---|---|
CAPAINJ 1801 | 35 ~ 40 | HCFC-141b | Rigid |
CAPAINJ 1802 | 40 ~ 45 | ||
CAPAINJ 1891 | 30 ~ 35 | ||
CAPAINJ 1892 | 35 ~ 40 | ||
CAPAINJ 1093 | 23 ~ 25 | ||
CAPAINJ 1894 | 41 ~ 45 | ||
GGM-A2050 | 45 ~ 50 | ||
CAPAINJ 3891 | 26 ~ 30 | Water | |
CAPAINJ 6891 | 38 ~ 42 | HFC |
Product Name | Gel Time | Blowing Agent | Type |
---|---|---|---|
CAPASIV 5691 | 7 ~ 24 sec. | Water | Adhesive |
CAPASIV 5692 | |||
CAPASIV 5693 | |||
CAPASIV 5694
|
Product Name | Density (Kg/㎥) | Blowing Agent | Remark |
---|---|---|---|
CAPALNP 1896 | 30 ~ 40 | HCFC | LNG/LPG pipe cover |
CAPALNP 3896 | 30 ~ 36 | HFC | |
CAPALNP 3801 | 40 ~ 50 | ||
CAPALNP 5891 | 100 ~ 130 | Water | LNG/LPG pipe support |
CAPALNP 5892 | 150 ~ 170 | ||
CAPALNP 5893 | 205 ~ 215 | ||
CAPALNP 5894 | 215 ~ 240 | ||
CAPALNP 6901 | 45 ~ 55 | HFC | LNG/LPG pipe cover |
CAPAKOTE AP2/BP2 | - | - | Urea coating |
CAPAREA 9002 | - | - | Polyurea |
Product Name | Density (Kg/㎥) | Remark | Type |
---|---|---|---|
CAPAUTO 5891 | 40 ~ 50 | Seat/chshion | Flexible |
CAPAUTO 5892 | 50 ~ 70 | ||
CAPAUTO 5094 | 150~200 | Luggage board | Rigid |
Product Name | Density (Kg/㎥) | Remark | Type |
---|---|---|---|
CAPAFUN 1891 | 70 ~ 80 | Interlayer anti-noise | Flexible |
CAPAFUN 1892 | 60 ~ 80 | Memory foam |