
Relatively low vapor pressure compared to HFC-245fa → Easy to handle
(Unit: Mpa)
| MC | HFC-245fa | CAPABLOW T/TD | MX-080 | |
|---|---|---|---|---|
| 25℃ | 0.058 | 0.85 | 0.05 | 0.04 |
| 35℃ | 0.080 | 0.16 | 0.13 | 0.07 |
Equal level of vapor pressure with MC → Easy to handle
| Properties | Unit | CAPABLOW-TD | CAPABLOW-T | CAPABLOW MX-080 |
|---|---|---|---|---|
| Application | - | Spray | Panel, Injection and others | Flexible Foams |
| Specific Gravity | 15℃ | 1.32 ~ 1.35 | 1.32 ~ 1.35 | 1.20 ± 0.05 |
| Viscosity | cps at 15℃ | < 10 | < 10 | < 10 |
| Vapor Pressure | mmHg at 25℃ | 490 ~ 520 | 490 ~ 520 | 300 ± 100 |
| Boiling Point | ℃ | 20 ~ 21 | 21 ~ 22 | 28 ± 2 |
| Molecular Weight | g/mol | 195 | 194.8 | 102 |
| Storage Temperature | ℃ | < 10 | < 10 | < 25 |
| Shelf life | month | 6 | 6 | 6 |
| *GWP | 566 | 566 | 82.6 |
Non-hazardous materials certification
(Korea Fire Industry Technology Institute)
CAPABLOW-TDNon-hazardous materials certification
(Korea Fire Industry Technology Institute)
Non-hazardous materials certification
(Korea Fire Industry Technology Institute)
CAPABLOW MX-080Non-hazardous materials certification
(Korea Fire Industry Technology Institute)