For secondary battery separator and electrode coating
Items | Models |
D10 (μm) |
D50 (μm) |
D90 (μm) |
BET (m2/g) |
pH |
Water Content (ppm) |
Fe (ppm) |
Na (ppm) |
Ca (ppm) |
Cu (ppm) |
Metal Impurities (>200μm) |
Metal Impurities (25-200μm) |
Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alumina | AP03 | ≥0.1 | 0.4-0.6 | ≤1.2 | 10.0-20.0 | 8.0-11.0 | ≤5000 | ≤30 | ≤400 | ≤50 | ≤5 | 0 pcs/kg | ≤30 pcs/kg | Separator Coating |
AP05 | ≥0.1 | 0.4-0.6 | ≤2.2 | 4.0-8.0 | 8.0-11.0 | ≤5000 | ≤30 | ≤400 | ≤50 | ≤5 | 0 pcs/kg | ≤30 pcs/kg | Separator Coating | |
AP10 | ≥0.1 | 0.6-1.2 | ≤3.0 | 4.0-8.0 | 6.0-10.0 | ≤5000 | ≤50 | ≤600 | ≤50 | ≤10 | 0 pcs/kg | ≤30 pcs/kg | Separator Coating | |
AP11 | ≥0.1 | 0.5-1.1 | ≤3.0 | 4.0-6.0 | 6.0-10.0 | ≤5000 | ≤50 | ≤800 | ≤20 | ≤10 | 0 pcs/kg | ≤30 pcs/kg | Electrode Coating |
For secondary battery separator and electrode coating
Items | Models | D10 (μm) |
D50 (μm) |
D90 (μm) |
BET (m2/g) |
pH | Water Content (ppm) |
Fe (ppm) |
Na (ppm) |
Ca (ppm) |
Cu (ppm) |
Metal Impurities (>200μm) |
Metal Impurities (25-200μm) |
Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boehmite | BP10 BS10 | ≥0.2 | 0.6-1.2 | ≤3.0 | 5.0-8.5 | 6-10 | ≤3500 | ≤50 | ≤400 | ≤100 | ≤5 | 0 pcs/kg | ≤30 pcs/kg | Separator Coating Electrode Coating |
BP12 | ≥0.3 | 1.2-1.6 | ≤6.0 | 2.0-5.0 | 6-10 | ≤3500 | ≤50 | ≤400 | ≤100 | ≤5 | 0 pcs/kg | ≤30 pcs/kg | Electrode Coating | |
BP20 | ≥0.6 | 1.6-2.7 | ≤8.0 | 1.0-4.0 | 6-10 | ≤3500 | ≤50 | ≤400 | ≤100 | ≤5 | 0pcs/kg | ≤30pcs/kg | Electrode Coating |
BP10/BS10 | BP12 | BP20 |
Secondary battery anode additive
Item | Standard |
---|---|
Content | ≥99.9% |
Loss on drying | <0.1% |
Na | <0.0005% |
Al | <0.001% |
Zn | <0.001% |
Fe | <0.001% |
Cu | <0.0005% |
Si | <0.005% |
Ni | <0.0005% |
Co | <0.0005% |
Cr | <0.0005% |
Pb | <0.001% |
Li based Solid-state battery solvent
ITEM | STANDARD | |
---|---|---|
APPEARANCE | Colorless transparent liquid | |
Odour | Orange-like, Jasmine-like odour | |
Density(d2020)g/cm3 | 0.865 – 0.868 | |
Acid value(mgKoh/g) | ≤1.0 | |
Purity | ≥ 99% | |
Refractive Index | 1.418 – 1.421 | |
Moisture | ≤0.02wt% | |
pH | - | |
Metal Impurity | Fe | ≤10ppb |
Ni | ≤10ppb | |
Co | ≤10ppb | |
Cu | ≤10ppb | |
Zn | ≤10ppb |
Cathode additive
ITEM | STANDARD | |
---|---|---|
Particle Size | 3~8cm, ~0.5um | |
Purity | ≥ 99.99% | |
Metal Impurity | Al | ≤30 ppm |
B | N.D | |
Ba | N.D | |
Na | ≤50ppm | |
Ca | ≤20ppm | |
Cd | N.D | |
Co | N.D | |
Cr | ≤10ppm | |
Cu | ≤20ppm | |
Fe | ≤10ppm | |
Mg | ≤10ppm | |
Mn | ≤15ppm | |
Mo | N.D | |
Ni | ≤20ppm | |
Pb | N.D | |
Sr | N.D | |
Ti | N.D | |
Li | ≤20ppm | |
V | ≤10ppm | |
K | ≤300ppm | |
Zn | ≤10ppm |
XRD Analysis | Scanning electron microscope picture |
Soo Kyung Chemical ADD : 62-16, Pungsesandan 4-ro, Pungse-myeon, Dongnam-gu, Cheonan-si, Chungcheongnam-do, Republic of Korea
TEL : +82-41-558-9780 FAX : +82-41-558-9781
Copyright ⓒ Soo Kyung Chemical All rights reserved.