It is a material for impact resistance, cooling packaging and construction insulations. We provide EPS beads as various size.
PKF-301XJ | PKF-302XJ | PKF-303XJ | PKF-401XJ | PKF-501XJ | |
---|---|---|---|---|---|
Bead size (mm) | 1.00 ~ 1.60 | 0.80 ~ 1.25 | 0.70 ~ 1.00 | 0.60 ~ 0.85 | 0.50 ~ 0.70 |
Polymer (%) | 92 ~ 96 | 92 ~ 96 | 92 ~ 96 | 92 ~ 96 | 92 ~ 96 |
Pentane (%) | 5.5 ~ 6.8 | 5.5 ~ 6.8 | 5.5 ~ 6.8 | 5.5 ~ 6.8 | 5.5 ~ 6.8 |
Moisture (wt %) | < 0.8 | < 0.8 | < 0.8 | < 0.8 | < 0.8 |
Coating Agent (%) | < 0.30 | < 0.30 | < 0.30 | < 0.30 | < 0.30 |
Specific Gravity | 1.03 ~ 1.05 | 1.03 ~ 1.05 | 1.03 ~ 1.05 | 1.03 ~ 1.05 | 1.03 ~ 1.05 |
Density (g/L) | 11 ~ 15 | 12 ~ 16 | 15 ~ 20 | 20 ~ 25 | 22 ~ 30 |
Fusion (Min) | 60 | 60 | 60 | 60 | 60 |
H-MS | H-SA | H-SB | H-S | B-MS | B-SA | B-SB | B-S | B-4S | |
---|---|---|---|---|---|---|---|---|---|
Bead size (mm) | 1.2 ~ 1.8 | 0.9 ~ 1.4 | 0.7 ~ 1.1 | 0.5 ~ 0.9 | 1.2 ~ 1.8 | 0.9 ~ 1.4 | 0.7 ~ 1.1 | 0.5 ~ 0.9 | 0.3 ~ 0.6 |
Pentane (%) | 4.0 ~ 6.8 | 4.0 ~ 6.8 | 4.0 ~ 6.8 | 4.0 ~ 6.8 | 4.0 ~ 6.8 | 4.0 ~ 6.8 | 4.0 ~ 6.8 | 4.0 ~ 6.8 | 4.0 ~ 6.8 |
Moisture (wt %) | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 |
Density (g/L) | 13.0 | 13.0 | 13.0 | 15.0 | 14.3/70 | 15/67 | 18/56 | 18/56 | 30/33 |
PET is one of the most widely use of plastic materials, mainly use to make sheet for drink bottles and packaging. Moreover, dealt with recycled PET with GRS(Global Recycled Standard) certification.
Product | TEXPET 874-C80 | TEXPET 874-H80 | TEXPET 874-R80 |
---|---|---|---|
Intrinsic Viscosity | 0.80 ± 0.02 | 0.80 ± 0.02 | 0.80 ± 0.02 |
Melting Point (℃) | 246.0 ± 2.0 | 253.0 ± 2.0 | 246.0 ± 2.0 |
Carboxyl end group | Max 28.0 | Max 30.0 | Max 28.0 |
Acetaldehyde (ppm) | Max 1.0 | Max 1.0 | Max 1.0 |
Moisture (wt %) | Max 0.2 | Max 0.2 | Max 0.2 |
Density (g/㎤) | 1.39 ± 0.01 | 1.39 ± 0.01 | 1.39 ± 0.01 |
Color (L) | Min 80.0 | Min 80.0 | Min 65.0 |
Color (a) | Max 0.5 | Max 0.5 | Max 4.0 |
Color (b) | Max 1.0 | Max 2.0 | Max 6.0 |
Wt of Chip (ea/g) | 55.0 ± 5.0 | 55.0 ± 5.0 | 50.0 ± 5.0 |
Soo Kyung Chemical ADD : 62-16, Pungsesandan 4-ro, Pungse-myeon, Dongnam-gu, Cheonan-si, Chungcheongnam-do, Republic of Korea
TEL : +82-41-558-9780 FAX : +82-41-558-9781
Copyright ⓒ Soo Kyung Chemical All rights reserved.