It is organic flame retardant in plastics, to improve their anti-flame ability. In addition, it used as dilute agent by very low viscosity.
Organic Cyclic Phosphonate | CDP | TCPP | TEP | |
---|---|---|---|---|
Phosphorus (WT%) | 19 | 9.1 | 9.5 | 17 |
Acid number (mg KOH/g) | max. 25.0 | ≤0.1 | ≤0.1 | ≤0.1 |
Color (APHA) | max. 100 | max. 100 | max. 20 | |
Appearance | Liquid | Liquid | Liquid | Liquid |
Active Component | 0.93 | - | - | min. 99% |
Density (g/cc@25℃) | 1.27 | 1.21±0.01 | 1.070±0.005 | 1.071±0.005 |
Viscosity (CPS) | 2,000-10,000 (20℃) | 34-38 (25℃) | 63 ~69 (20℃) | 1.6 (25℃) |
Catalyst mainly used to polyurethane as amine or metal type, each catalysts have their features to help blowing, gelling or trimerization, and control reaction balance by using mixtures.
Product Name | Packing (Kg) | Application | Alternatives |
---|---|---|---|
CT-8 | 170 | Rigid | Polycat 8, Tegoamin/Jeffcat DMCHA |
CT-5 | 170 | Polycat 5, Tegoamin/Jeffcat PMDETA | |
CT-41 | 180 | Polycat 41, Toyocat TRC, Jeffcat TR-90 | |
CT-TMR2 | 200 | Dabco TMR-2 | |
CT-TMHDA | 165 | Toyocat MR, Lupragen N500 | |
CT-K15 | 200 | Potassium 2-Ethylhexanoate | |
CT-A1 | 170 | Flexible/Rigid | Miax A-1, Dabco BL-11, Tegoamin BDE |
CT-A33 | 25 | TEDA L33, Tegoamin 33, Niax A-33 |
Soo Kyung Chemical ADD : 62-16, Pungsesandan 4-ro, Pungse-myeon, Dongnam-gu, Cheonan-si, Chungcheongnam-do, Republic of Korea
TEL : +82-41-558-9780 FAX : +82-41-558-9781
Copyright ⓒ Soo Kyung Chemical All rights reserved.