PU raw materials

Polyol 

Polyether polyol

Polyether polyols are the most common type of polyols, and synthesized from the reaction of a multi-functional alcohol starter. In addition to EO and PO, molecular weight and functionalities are adjusted by purpose and applications.  

Product Name MW Viscosity (cPs/25°C) OH.V (mgKOH/g) Application
CAPAOL-D200 200 50~100 265~295 CASE
CAPAOL-D400 400 50-90 265~295
CAPAOL-D750 750 90-130 145~155
CAPAOL-D1000 1000 125-170 108~116
CAPAOL-D2000 2000 270-370 54-58
CAPAOL-D3000 3000 540-640 33-37
CAPAOL-D4000 4000 700~900 26~30
CAPAOL-D4020 4000 700~900 26~30
CAPAOL-T1000 1000 200~300 158~178  
CAPAOL-T3000 3000 450-550 54~58
CAPAOL-T4000 4000 600-700 40~45
CAPAOL-T5000 5000 800-900 31~35
CAPAOL-T3000E 3000 400-500 54~58 Slab
CAPAOL-T3500E 3500 500~660 45~50
CAPAOL-T3001E 3000 480-540 52~55 Flexible foam
CAPAOL-T4800E 4800 850~980 31~35
CAPAOL-T6000E 6000 1000~1300 26~30
CAPAOL-T400 421 300-400 385~415 Viscosity
modifier
CAPAOL-T700 700 240-300 385~415
CAPAOL-T600E 600 200-300 270~290
CAPAOL-SG380 768 5000-8000 365~395 Rigid foam
CAPAOL-SG831 586 3500-6500 430~470
CAPAOL-SG450 648 11000-17000 430~470
CAPAOL-SG510 440 3600-4800 485~525
CAPAOL-SG400 631 5100-5900 380~420
CAPAOL-SB480 701 25000-41000 460~500
CAPAOL-SB481 549 15000-21000 460~500
CAPAOL-EA750 299 25000-55000 730~770
CAPAOL-EA500 449 6000~8000 480~520
CAPAOL-TA405 561 12000-22000 380~420
CAPAOL-TA400 561 7000-11000 380~420
CAPAOL-TO360 467 250-350 350~390
CAPAOL-TT500 381 1500~4000 465~505
CAPAOL-PE400 561 1500-2100 380~420 Synthetic wood
CAPAOL-PE560 361 1900-2800 540~560
CAPAOL-TM400 421 1600-2000 385~415
Polycaprolactone polyol 

Polycarprolactone polyol is a high-quality of polyols with two or more hydroxyl groups(-OH). They having excellent flexibility, durability and stability, and it is used in various industries such as automobile, electronics, and clothing.

(PCL, Diol)
Product Name M.W (g/mol) Appearance Color (APHA) Hydroxyl Value (KOH-mg/g) Acid Value (KOH-mg/g) Water Content (%) Melting Point (℃) Viscosity (mPa·s/65℃)
CAPAOL CD 033 285 Liquid ≤ 30 394±15 ≤ 0.5 ≤ 0.03 N/A N/A
CAPAOL CD 044 400 Liquid ≤ 30 280±10 ≤ 0.5 ≤ 0.03 N/A 38
CAPAOL CD 053 530 Liquid ≤ 30 212±8 ≤ 0.5 ≤ 0.03 N/A 55
CAPAOL CD 055 530 Liquid ≤ 30 212±5 ≤ 0.5 ≤ 0.03 N/A 58
CAPAOL CD 083 830 Pasty ≤ 30 135±4 ≤ 0.5 ≤ 0.03 35-40 95
CAPAOL CD 102 1000 Waxy ≤ 30 112±4 ≤ 0.3 ≤ 0.03 35-50 125
CAPAOL CD 105 1000 Waxy ≤ 30 112±4 ≤ 0.3 ≤ 0.03 35-50 142
CAPAOL CD 202 2000 Waxy ≤ 30 56±2 ≤ 0.3 ≤ 0.03 45-55 380
CAPAOL CD 203 2000 Waxy ≤ 30 56±2 ≤ 0.3 ≤ 0.03 45-56 340
CAPAOL CD 204 2000 Waxy ≤ 30 56±2 ≤ 0.3 ≤ 0.03 45-56 450
CAPAOL CD 205 2000 Waxy ≤ 30 56±2 ≤ 0.3 ≤ 0.03 45-56 440
CAPAOL CD 302 3000 Waxy ≤ 30 37±2 ≤ 0.3 ≤ 0.03 50-58 830
CAPAOL CD 305 3000 Waxy ≤ 30 37±2 ≤ 0.3 ≤ 0.03 50-58 950
(PCL, Triol)
Product Name M.W (g/mol) Appearance Color (APHA) Hydroxyl Value(KOH-mg/g) Acid Value (KOH-mg/g) Water Content (%) Melting Point (℃) Viscosity(mPa·s/65℃)
CAPAOL CT 037 300 Liquid ≤ 30 560±20 ≤ 1.0 ≤ 0.03 N/A 170
CAPAOL CT 057 550 Liquid ≤ 30 306±10 ≤ 1.0 ≤ 0.03 N/A 150
CAPAOL CT 097 900 Pasty ≤ 30 187±5 ≤ 1.0 ≤ 0.03 N/A 160
CAPAOL CT 207 2000 Waxy ≤ 30 84±4 ≤ 0.5 ≤ 0.03 35-45 300
FR-Polyol (Flame retadant polyol)

FR-Polyol is a high flame retardancy polyol, gives to anti-flame abilities by mixture ratio.  

CAPAOL FD 628 LV / HV Specification
Appearance  Amber Liquid
Bromine content %   45 min
Acid Value mgKOH/g   1.0Max
Hydroxyl Value mgKOH / g     130-235
Moisture   %    0.01 max
Viscosity cps at 25 ℃  20,000-100,000

Isocyanate 

Commonly isocyanate used as hardening agent in polyurethane system. We provide various type of isocyanates.

Type Product Name NCO (wt%) Viscosity (cPs / 25℃) Sp.Gr (25℃)
Monomeric (Pure) MDI CAPANATE 2000-B 33.5 10~15 1.22
CAPANATE 2001-B 33.6 Solid 1.2
Polymeric (Crude) MDI CAPANATE 1000-B 30~32 150~250 1.23~1.25
CAPANATE 1001-B 30~32 150~250 1.23~1.25
CAPANATE 1002-B 30.5~31.5 450~600 1.22~1.24
CAPANATE 1003-B 30~55 45~55 1.2
CAPANATE 1004-B 30~32 100~180 1.23~1.25
Modify (Liquid) MDI CAPANATE 3001-B 28.6~29.6 20~60 1.195~1.230
CAPANATE 3002-B 30.0~31.0 20~35 1.19~1.23
CAPANATE 3003-B 27.5~28.5 80~120 1.19~1.21
CAPANATE 3102-B 22.5~23.5 650~750 1.20~1.22
NVH MDI CAPANATE 4000 c 31.1~33.1 30~70  
CAPANATE 4000 m 31.25~32.25 6~66  
CAPANATE 4000 n 32.2~33.2 20~30  
Prepolymer CAPANATE 5000-B 17.80~18.20 350~550 1.07~1.17
TDI T-80 43~48 2~5 1.20~1.22