The CAPANEL series is durable, dimensional stability, insulation and lightweight, so it is lightweight and easy to use, so it can be applied to industrial buildings, warehouses and distribution center.
Product Name | Density (Kg/㎥) | Blowing agents | Type |
---|---|---|---|
CAPANEL 1791 | 27 ~ 28 | CAPABLOW MX or HCFC-141b | Rigid PUR |
CAPANEL 1792 | 28 ~ 30 | ||
CAPANEL 1796 | 32 ~ 36 | ||
CAPANEL 1797 | 40 ~ 42 | ||
CAPANEL 1799 | 26 ~ 28 | ||
CAPANEL 1702 | 28 ~ 32 | Rigid PIR, high flame retardant | |
CAPANEL 1702F | 35 ~ 40 | Rigid PIR, semi-non combustible | |
CAPANEL 2703 | 48 ~ 52 | Cyclopentane | Rigid PUR |
CAPANEL 6791 | 26 ~ 30 | CAPABLOW MX | |
CAPANEL 6792 | 32 ~ 36 | ||
CAPANEL 6793 | 23 ~ 25 |
CAPASHO series are product of having excellent thermal insulation, dimensional stability and adhesive strength. This system mainly applying to freezer and refrigerator for household and business use.
Product Name | Density (Kg/㎥) | Blowing agents | Type |
---|---|---|---|
CAPASHO 1891 | 25 ~ 27 | CAPABLOW MX or HCFC-141b | Rigid PUR |
CAPASHO 1892 | 23.5 ~ 25.5 | ||
CAPASHO 1893 | 26.5 ~ 27.5 | ||
CAPASHO 1894 | 21 ~ 25 | ||
CAPASHO 1896 | 41 ~ 43 | ||
CAPASHO 2891 | 22 ~ 24 | Cyclopentane | |
CAPASHO 2893 | 22 ~ 23 | ||
CAPASHO 6892 | 27~28 | CAPABLOW |
CAPARAY series are polyurethane spray systems having excellent thermal insulation, thermal conductivity, compressive strength and dimensional stability, and shows great efficiency for ship building and constructions.
Product Name | Density (Kg/㎥) | Blowing agents | Flame Retardancy |
---|---|---|---|
Anthane foam (S) | 32 ~ 34 | CAPABLOW MX | Semi-noncombustible |
Anthane foam (SB) | 32 ~ 34 | Semi-noncombustible | |
CAPARAY 10W | 8 ~ 12 | Water | KS M 3809 |
CAPARAY 40W | 35 ~ 45 | ||
CAPARAY 24 | 23 ~ 25 | CAPABLOW MX or HCFC-141b | |
CAPARAY 26 | 25 ~ 27 | ||
CAPARAY 1228 | 27 ~ 29 | ||
CAPARAY 1330 | 25 ~ 30 | DIN 4102 B2 | |
CAPARAY 1335 | 30 ~ 35 | ||
CAPARAY 1340 | 35 ~ 40 | ||
CAPARAY 1345 | 40 ~ 45 | ||
CAPARAY 3228 | 26 ~ 28 | CAPABLOW MX | ASTM E 84 |
CAPARAY 3230 | 30 ~ 31 | KS M 3809 | |
CAPARAY 6124 | 23 ~ 25 | ||
CAPARAY 6230 | 30 ~ 33 | ||
CAPARAY 6231 | 30 ~ 33 | ||
CAPARAY 6240 | 32 ~ 34 | DIN 4102 B2, HHI method |
CAPAINJ series are injection system that produce using various type of mold or frame, It usually use various type of applications such as water tank insulation and boiler insulations.
Product Name | Density (Kg/㎥) | Blowing agents | Type |
---|---|---|---|
CAPAINJ 1801 | 35 ~ 40 | CAPABLOW MX or HCFC-141b | Rigid |
CAPAINJ 1802 | 40 ~ 45 | ||
CAPAINJ 1891 | 30 ~ 35 | ||
CAPAINJ 1892 | 35 ~ 40 | ||
CAPAINJ 1093 | 23 ~ 25 | ||
CAPAINJ 1894 | 41 ~ 45 | ||
GGM-A2050 | 45 ~ 50 | ||
CAPAINJ 3891 | 26 ~ 30 | Water | |
CAPAINJ 6891 | 38 ~ 42 | CAPABLOW MX |
CAPASIV is an adhesive system for sandwich panels that consists of two liquid system as main system and hardener, and is used to bond EPS(Expendable PolyStyrene) and G/W(Glass Wool) to steel plates for excellent adhesion and excellent durabilty.
Product Name | Gel Time | Blowing agents | Type |
---|---|---|---|
CAPASIV 5691 | 7 ~ 24 sec. | Water | Adhesive |
CAPASIV 5692 | |||
CAPASIV 5693 | |||
CAPASIV 5694 |
CAPALNP series are pipe cover and support system having excellent dimensional stability, heat stability, mechanical properties. It has various density for various use.
Product Name | Density (Kg/㎥) | Blowing agents | Remark |
---|---|---|---|
CAPALNP 1602 | 45 ~ 55 | CAPABLOW MX or HCFC-141b | LNG/LPG pipe cover |
CAPALNP 1897 | 30 ~ 40 | ||
CAPALNP 3896 | 35 ~ 40 | CAPABLOW MX | |
CAPALNP 3801 | 40 ~ 50 | ||
CAPALNP 5895 | 100 ~ 140 | Water | LNG/LPG pipe support |
CAPALNP 5896 | 160 ~ 200 | ||
CAPALNP 5897 | 200 ~ 240 | ||
CAPALNP 5898 | 360 ~ 400 | ||
CAPALNP 6901 | 45 ~ 55 | CAPABLOW MX | LNG/LPG pipe cover |
CAPAKOTE AP2/BP2 | - | - | Urea coating |
Polyol system, which is the main raw material for comfort, stable ride, noise and vibration vehicles, such as seat/cushion, baggage board, and battery cover.
Item | Density(kg/m3) | Blowing agent |
---|---|---|
CAPAUTO 5891 | 40~50 | Water |
CAPANVH 5991 | 16~18 | Water |
CAPAISF 6891 | 140~160 | n-Pentane |
Application | product | Density | Application | Blowing Agent | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(kg/m3) | Rigid | Semi-rigid | Flexible | CASE | 141b | c-P | 365/227 | 365/245 | H20 | ||
Seat/Cushion | CAPAUTO 5891 | 40~50 | ● | ● | |||||||
Head rest | CAPAUTO 5892 | 50~70 | ● | ● | |||||||
Headliner | CAPAUTO 5893 | 24~26 | ● | ● | |||||||
Luggage Borad | CAPAUTO 5091 | 80~90 | ● | ● | |||||||
Engine Hood/Dash | CAPANVH 5991 | 16~18 | ● | ● | |||||||
Engine Outer | CAPANVH 5992 | 17~19 | ● | ● | |||||||
Battery Cover | CAPANVH 5993 | 18~20 | ● | ● | |||||||
Steerinbg Wheel | CAPAISF 6891 | 140~160 | ● | ●(n-P) | ● | ● | ● | ||||
Trunk board | CAPAUTO 5094/2 | 160~180 | ● | ● |
Soo Kyung Chemical ADD : 62-16, Pungsesandan 4-ro, Pungse-myeon, Dongnam-gu, Cheonan-si, Chungcheongnam-do, Republic of Korea
TEL : +82-41-558-9780 FAX : +82-41-558-9781
Copyright ⓒ Soo Kyung Chemical All rights reserved.