Product Name | Density (Kg/㎥) | Blowing Agent | Type |
---|---|---|---|
CAPANEL 1798 | 26.5 ~ 29.5 | HCFC | Rigid |
CAPANEL 1791 | 26 ~ 28 | ||
CAPANEL 1794 | 26.5 ~ 28.5 | ||
CAPANEL 1795 | 26 ~ 30 | ||
CAPANEL 1796 | 32 ~ 36 | ||
CAPANEL 1701 | 29 ~ 31 | ||
CAPANEL 6791 | 26 ~ 30 | HFC | |
CAPANEL 6792 | 32 ~ 36 | ||
CAPANEL 6793 | 23 ~ 25 |
Product Name | Density (Kg/㎥) | Blowing Agent | Type |
---|---|---|---|
CAPASHO 1794 | 23 ~ 25 | HCFC | Rigid |
CAPASHO 1891 | 25 ~ 27 | ||
CAPASHO 1892 | 23.5 ~ 25.5 | ||
CAPASHO 1893 | 26.5 ~ 27.5 | ||
CAPASHO 1894 | 21 ~ 25 | ||
CAPASHO 1896 | 41 ~ 43 | ||
CAPASHO 2891 | 22 ~ 24 | Cyclopentane | |
CAPASHO 3891 | 26.5 ~ 28.5 | HFC |
Product Name | Density (Kg/㎥) | Blowing Agent | Flame Retardancy |
---|---|---|---|
Anthane foam (S) | 32 ~ 34 | HFC | Semi-non-combustible |
Anthane foam (SB) | 32 ~ 34 | HCFC | High flame retardant |
CAPARAY 10W | 10 ~ 16 | Water | KS M 3809 |
CAPARAY 24 | 23 ~ 25 | HCFC | |
CAPARAY 26 | 25 ~ 27 | ||
CAPARAY 1228 | 27 ~ 29 | ||
CAPARAY 1330 | 29 ~ 32 | DIN 4102 B2 | |
CAPARAY 1335 | 34 ~ 36 | ||
CAPARAY 1340 | 38 ~ 42 | ||
CAPARAY 1345 | 43 ~ 47 | ||
CAPARAY 3228 | 26 ~ 28 | HFC | ASTM E 84 |
CAPARAY 3230 | 30 ~ 31 | KS M 3809 | |
CAPARAY 6124 | 23 ~ 25 | ||
CAPARAY 6230 | 30 ~ 33 | ||
CAPARAY 6231 | 30 ~ 33 | ||
CAPARAY 6240 | 32 ~ 34 | DIN 4102 B2 |
Product Name | Density (Kg/㎥) | Blowing Agent | Type |
---|---|---|---|
CAPAINJ 1801 | 35 ~ 40 | HCFC | Rigid |
CAPAINJ 1802 | 40 ~ 45 | ||
CAPAINJ 1891 | 30 ~ 35 | ||
CAPAINJ 1892 | 35 ~ 40 | ||
CAPAINJ 1893 | 40 ~ 45 | ||
CAPAINJ 3891 | 26 ~ 30 | Water | |
CAPAINJ 6891 | 38 ~ 42 | HFC |
Product Name | Density (Kg/㎥) | Blowing Agent | Type |
---|---|---|---|
CAPAUTO 5891 | 40 ~ 50 | Water | Flexible |
CAPAUTO 5892 | 50 ~ 70 | ||
CAPAUTO 5091 | 80 ~ 90 | Rigid |
Product Name | Gel Time | Blowing Agent | Type |
---|---|---|---|
CAPASIV 5691 | 7 ~ 24 sec. | Water | Adhesive |
CAPASIV 5692 | |||
CAPASIV 5693 | |||
CAPASIV 5694 |
Product Name | Density (Kg/㎥) | Remark | Type |
---|---|---|---|
CAPAFUN 1891 | 70 ~ 80 | Interlayer anti-noise | Flexible |
CAPAFUN 1892 | 60 ~ 80 | Memory foam |
Product Name | Density (Kg/㎥) | Blowing Agent | Remark |
---|---|---|---|
CAPALNP 1896 | 30 ~ 40 | HCFC | LNG/LPG pipe cover |
CAPALNP 3896 | 30 ~ 36 | HFC | |
CAPALNP 3801 | 40 ~ 50 | ||
CAPALNP 5891 | 100 ~ 130 | Water | LNG/LPG pipe support |
CAPALNP 5892 | 150 ~ 170 | ||
CAPALNP 5893 | 205 ~ 215 | ||
CAPALNP 5894 | 215 ~ 240 | ||
CAPALNP 6901 | 45 ~ 55 | HFC | LNG/LPG pipe cover |
CAPAKOTE AP2/BP2 | - | - | Urea coating |
CAPAREA 9002 | - | - | Polyurea |